24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Min 19
Max 101
Average 40
  Location AM7 - North West Kowloon Sewage Pumping Station
Min 41
Max 144
Average 65
  Location AM8 - Block A of Government Dockyard
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Aug-18 Sunny 303.6 756.6 3.2061 3.2293 0.0232 10194.0 10218.0 24.0 1.21 1.21 1.21 1746.3 13.3 180801/005
8-Aug-18 Sunny 302.5 756.2 3.2017 3.2286 0.0269 10218.0 10242.0 24.0 1.21 1.21 1.21 1749.1 15.4 180801/010
14-Aug-18 Cloudy 301.4 750.7 2.9434 2.9679 0.0245 10242.0 10266.0 24.0 1.21 1.21 1.21 1745.9 14.0 180801/061
20-Aug-18 Cloudy 300.2 755.5 2.9800 3.0139 0.0339 10266.0 10290.0 24.0 1.22 1.22 1.22 1754.9 19.3 180801/030
24-Aug-18 Sunny 302.4 754.7 3.2456 3.3512 0.1056 10290.0 10314.0 24.0 1.21 1.21 1.21 1747.6 60.4 180801/037
30-Aug-18 Cloudy 301.1 756.1 3.2402 3.2843 0.0441 10314.0 10338.0 24.0 1.22 1.22 1.22 1753.0 25.2 180803/010
Min 13
Max 60
Average 25